The 13th game of the Asia cup 2025 Super 4 stage proved to be a very exciting game between Bangladesh and Sri Lanka. The match was called on 20 September and it went to the wire as Bangladesh pursued the target of 169 runs with a single ball to spare. Both teams showed good batting performances but the middle order of Bangladesh led by Saif Hassan and Tawhid Hridoy steered the team to a much needed victory by 4 wickets.
In this post we’ll discuss Sri Lanka national cricket team vs Bangladesh national cricket team match scorecard and Match Results.
Sri Lanka national cricket team vs Bangladesh national cricket team Match Details
| Match | Asia Cup 2025 – Super 4, T20 (13 of 19) |
| Teams | Sri Lanka vs Bangladesh |
| Date | 20 September 2025 |
| Venue | Dubai International Stadium |
| Result | Bangladesh won by 4 wickets (1 ball left) |
| Toss Winning Team | Sri Lanka |
| Player of the Match | Tawhid Hridoy (BAN) – 58 (37) |
Match Overview
Pathum Nissanka and Kusal Mendis began on the right note, but it was the bombardment by Dasun Shanaka who hit 64 off 37 balls that gave the team its 168/7 in 20 overs. In the case of Bangladesh, the best bowler was Mustafizur Rahman who took three wickets at the cost of 20 runs, and also, Mahedi Hasan took two decisive wickets.
Bangladesh replied by losing an early wicket but a stable partnership between Saif Hassan (61 off 45) and Tawhid Hridoy (58 off 37) gave the chase stability.
Bangladesh remained composed even in the later stage of the game and scored the target in 19.5 overs, concluding at 169/6.
Sri Lanka national cricket team vs Bangladesh national cricket team match scorecard
Sri Lanka Innings – 168/7 (20 Overs)
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
| Pathum Nissanka | 22 | 15 | 3 | 1 | 146.67 | c Saif Hassan b Taskin Ahmed |
| Kusal Mendis (wk) | 34 | 25 | 1 | 3 | 136.00 | c Saif Hassan b Mahedi Hasan |
| Kavin Mishara | 5 | 11 | 0 | 0 | 45.45 | b Mahedi Hasan |
| Kusal Perera | 16 | 16 | 1 | 0 | 100.00 | c Litton Das b Mustafizur Rahman |
| Dasun Shanaka | 64* | 37 | 3 | 6 | 172.97 | not out |
| Charith Asalanka (C) | 21 | 12 | 1 | 1 | 175.00 | run out (Tawhid Hridoy) |
| Kamindu Mendis | 1 | 2 | 0 | 0 | 50.00 | c Litton Das b Mustafizur Rahman |
| Wanindu Hasaranga | 2 | 2 | 0 | 0 | 100.00 | c Tanzid Hasan b Mustafizur Rahman |
| D. Wellalage | 0* | 0 | 0 | 0 | – | not out |
Extras: 3 (2W, 1LB)
Total: 168/7 (20 Overs)
Fall of Wickets
44/1 (P. Nissanka, 4.6 ov), 58/2 (K. Mendis, 7.4 ov), 65/3 (K. Mishara, 9.1 ov), 97/4 (K. Perera, 13.4 ov), 154/5 (C. Asalanka, 18.1 ov), 156/6 (K. Mendis, 18.4 ov), 158/7 (W. Hasaranga, 18.6 ov)
Bowling – Bangladesh
| Bowler | Overs | Maidens | Runs | Wkts | Econ |
| Shoriful Islam | 4 | 0 | 49 | 0 | 12.25 |
| Nasum Ahmed | 4 | 0 | 36 | 0 | 9.00 |
| Taskin Ahmed | 4 | 0 | 37 | 1 | 9.25 |
| Mahedi Hasan | 4 | 0 | 25 | 2 | 6.25 |
| Mustafizur Rahman | 4 | 0 | 20 | 3 | 5.00 |
Bangladesh Innings – 169/6 (19.5 Overs)
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
| Tanzid Hasan | 0 | 2 | 0 | 0 | 0.00 | b Nuwan Thushara |
| Saif Hassan | 61 | 45 | 2 | 4 | 135.56 | c Wellalage b Hasaranga |
| Litton Das (C/Wk) | 23 | 16 | 3 | 0 | 143.75 | c Nissanka b Hasaranga |
| Tawhid Hridoy | 58 | 37 | 4 | 2 | 156.76 | lbw b D. Chameera |
| Shakib Hossain | 14* | 12 | 2 | 0 | 116.67 | not out |
| Jaker Ali | 9 | 4 | 2 | 0 | 225.00 | b Shanaka |
| Mahedi Hasan | 0 | 2 | 0 | 0 | 0.00 | c K. Mendis b Shanaka |
| Nasum Ahmed | 1* | 1 | 0 | 0 | 100.00 | not out |
Extras: 3 (3W)
Total: 169/6 (19.5 Overs)
Fall of Wickets
1/1 (Tanzid Hasan, 0.5 ov), 60/2 (Litton Das, 6.3 ov), 114/3 (Saif Hassan, 13.6 ov), 159/4 (Tawhid Hridoy, 18.3 ov), 168/5 (Jaker Ali, 19.2 ov), 168/6 (Mahedi Hasan, 19.4 ov)
Bowling – Sri Lanka
| Bowler | Overs | Maidens | Runs | Wkts | Econ |
| Nuwan Thushara | 4 | 0 | 42 | 1 | 10.50 |
| Dushmantha Chameera | 4 | 0 | 32 | 1 | 8.00 |
| Dunith Wellalage | 4 | 0 | 36 | 0 | 9.00 |
| Wanindu Hasaranga | 4 | 0 | 22 | 2 | 5.50 |
| Dasun Shanaka | 2.5 | 0 | 21 | 2 | 7.41 |
| Kusal Mendis | 1 | 0 | 16 | 0 | 16.00 |
Summary
The triumph against Sri Lanka by Bangladesh was an ideal combination of talent and character. The foundation was created by the alliance of Saif Hassan and Tawhid Hridoy and the bowlers Mustafizur Rahman and Mahedi Hasan made the difference in keeping Sri Lanka below 170. This victory enabled Bangladesh to improve their Super 4 position and displayed their high results before the last steps of the Asia Cup 2025.
